湘潭大學2022年考研錄取分數(shù)線
為你答疑,送資源
湘潭大學2022年考研錄取分數(shù)線 正文
湘潭大學學姐特別推薦:
1、查詢?nèi)ツ旮鲗I(yè)的錄取分數(shù)線、排名、人數(shù),請加學姐微信二維碼。2、找直系學姐做復試、初試輔導,請加學姐微信二維碼。
3、看本校調(diào)劑專業(yè)名額和信息,請微信搜一搜【考研調(diào)劑v】小程序,或加學姐查詢。
4、想找調(diào)劑上岸學姐做調(diào)劑指導,請加旁邊的學姐微信二維碼。
2022年本校各專業(yè)的考研錄取分數(shù)線、錄取人數(shù)(含調(diào)劑人數(shù))和成績排名由考研派整理,非常有價值,因為數(shù)據(jù)量龐大,本網(wǎng)頁無法全面展示,以下只是表頭摘要部分,需要查詢錄取分數(shù)線等重要數(shù)據(jù)的,可以添加我們頁面上的學姐微信幫你查詢。
研究生錄取院校: | 湘潭大學 | |
專業(yè)名稱及初試成績 | 錄取人數(shù) | 調(diào)劑人數(shù) |
比較文學與世界文學 | 1 | 1 |
383 | 1 | 1 |
材料工程 | 4 | 4 |
288 | 1 | 1 |
285 | 1 | 1 |
283 | 2 | 2 |
材料科學與工程 | 64 | 5 |
388 | 1 | |
379 | 1 | |
377 | 1 | |
376 | 1 | |
369 | 2 | |
368 | 1 | |
362 | 1 | |
359 | 1 | |
357 | 1 | |
355 | 1 | |
351 | 1 | |
350 | 1 | |
348 | 1 | |
345 | 1 | |
344 | 1 | |
343 | 1 | |
342 | 1 | |
341 | 1 | |
339 | 1 | |
338 | 3 | |
336 | 1 | |
334 | 1 | |
333 | 1 | |
332 | 1 | |
331 | 1 | |
330 | 1 | |
328 | 1 | 1 |
326 | 2 | |
323 | 1 | |
322 | 1 | |
321 | 1 | |
318 | 1 | |
316 | 1 | |
315 | 1 | |
311 | 1 | |
310 | 1 | |
309 | 2 | |
304 | 2 | |
303 | 1 | |
300 | 2 | 2 |
299 | 1 | 1 |
298 | 1 | |
297 | 1 | 1 |
296 | 3 | |
294 | 2 | |
291 | 1 | |
289 | 1 | |
287 | 1 | |
286 | 2 | |
282 | 1 | |
275 | 1 | |
274 | 2 | |
材料與化工 | 107 | 12 |
402 | 1 | |
393 | 1 | |
392 | 1 | |
388 | 1 | 1 |
376 | 1 | |
374 | 1 | |
362 | 1 | |
359 | 2 | 1 |
357 | 1 | |
355 | 1 | |
353 | 1 | |
352 | 1 | |
351 | 1 | |
349 | 1 | |
348 | 1 | |
347 | 3 | |
345 | 1 | |
344 | 2 | |
343 | 1 | |
342 | 1 | |
341 | 1 | |
340 | 3 | |
339 | 2 | |
338 | 2 | |
335 | 2 | |
334 | 1 | |
333 | 2 | |
332 | 3 | |
331 | 1 | |
330 | 1 | 1 |
329 | 2 | |
328 | 1 | |
326 | 1 | |
325 | 1 | |
323 | 2 | |
322 | 1 | |
321 | 2 | |
320 | 1 | |
319 | 1 | |
317 | 1 | |
316 | 1 | |
315 | 3 | |
314 | 2 | |
313 | 1 | |
311 | 1 | |
310 | 2 | |
309 | 2 | |
306 | 2 | |
305 | 2 | |
304 | 2 | |
303 | 1 | |
301 | 1 | |
299 | 3 | |
298 | 1 | |
297 | 1 | |
296 | 3 | |
295 | 2 | |
292 | 4 | 2 |
290 | 2 | |
286 | 2 | 1 |
285 | 1 | 1 |
284 | 2 | 1 |
283 | 1 | |
282 | 1 | |
281 | 2 | |
280 | 1 | |
274 | 1 | |
273 | 2 | 1 |
272 | 1 | 1 |
271 | 1 | 1 |
266 | 1 | 1 |
電氣工程 | 2 | 2 |
316 | 2 | 2 |
電子科學與技術 | 8 | |
350 | 1 | |
324 | 1 | |
313 | 2 | |
307 | 1 | |
300 | 1 | |
287 | 1 | |
283 | 1 | |
電子信息 | 104 | 13 |
369 | 1 | |
365 | 1 | |
355 | 1 | |
353 | 2 | |
347 | 2 | |
344 | 1 | |
343 | 3 | 1 |
341 | 2 | |
339 | 4 | 1 |
338 | 1 | |
337 | 2 | |
336 | 3 | 1 |
335 | 3 | |
334 | 1 | 1 |
333 | 4 | |
330 | 2 | |
329 | 1 | |
328 | 2 | |
327 | 2 | |
325 | 1 | |
324 | 3 | |
321 | 2 | |
319 | 1 | 1 |
318 | 4 | 1 |
317 | 3 | |
316 | 4 | 1 |
315 | 5 | |
314 | 1 | |
313 | 1 | |
312 | 2 | |
311 | 3 | 1 |
310 | 4 | 2 |
309 | 1 | |
308 | 2 | |
307 | 1 | |
306 | 1 | |
305 | 1 | |
304 | 1 | 1 |
303 | 2 | |
302 | 3 | |
301 | 1 | |
300 | 1 | |
299 | 2 | |
297 | 2 | |
295 | 2 | 1 |
292 | 2 | 1 |
290 | 2 | |
289 | 1 | |
288 | 2 | |
285 | 1 | |
284 | 1 | |
283 | 1 | |
282 | 1 | |
276 | 1 | |
動力工程 | 1 | 1 |
324 | 1 | 1 |
動力工程及工程熱物理 | 2 | |
321 | 1 | |
263 | 1 | |
法律(法學) | 113 | 14 |
(空白) | 2 | |
389 | 1 | |
384 | 1 | |
378 | 1 | |
377 | 1 | |
375 | 1 | |
372 | 1 | |
371 | 1 | |
368 | 1 | |
365 | 2 | |
364 | 2 | |
363 | 3 | |
361 | 6 | |
360 | 1 | |
359 | 3 | |
358 | 2 | |
357 | 2 | |
356 | 1 | |
355 | 3 | |
354 | 1 | |
353 | 4 | |
352 | 2 | |
351 | 2 | |
350 | 2 | |
349 | 3 | 1 |
348 | 2 | |
347 | 4 | |
346 | 2 | |
345 | 6 | |
344 | 3 | |
342 | 4 | |
341 | 3 | |
340 | 9 | |
339 | 4 | |
338 | 2 | |
337 | 5 | |
336 | 5 | |
335 | 6 | |
334 | 1 | 1 |
333 | 2 | 2 |
332 | 2 | 2 |
331 | 1 | 1 |
330 | 3 | 3 |
329 | 1 | 1 |
325 | 1 | 1 |
法律(非法學) | 35 | 2 |
382 | 1 | |
379 | 1 | |
372 | 1 | |
371 | 1 | |
364 | 1 | |
361 | 1 | |
360 | 1 | |
356 | 2 | |
355 | 1 | |
354 | 2 | |
352 | 1 | |
351 | 2 | |
347 | 1 | |
345 | 1 | |
344 | 2 | |
342 | 1 | |
341 | 1 | |
340 | 1 | |
339 | 4 | |
337 | 3 | |
336 | 1 | |
335 | 3 | |
334 | 2 | 2 |
法學 | 102 | |
397 | 1 | |
395 | 1 | |
391 | 1 | |
390 | 1 | |
388 | 1 | |
385 | 1 | |
383 | 1 | |
379 | 1 | |
378 | 1 | |
375 | 3 | |
374 | 2 | |
373 | 1 | |
372 | 2 | |
371 | 2 | |
370 | 1 | |
369 | 1 | |
368 | 2 | |
367 | 2 | |
365 | 1 | |
364 | 1 | |
363 | 4 | |
362 | 2 | |
361 | 4 | |
360 | 4 | |
359 | 2 | |
358 | 6 | |
356 | 2 | |
355 | 1 | |
354 | 3 | |
353 | 1 | |
352 | 5 | |
351 | 4 | |
350 | 2 | |
349 | 2 | |
348 | 1 | |
347 | 3 | |
346 | 3 | |
345 | 4 | |
344 | 7 | |
343 | 2 | |
342 | 1 | |
341 | 2 | |
340 | 4 | |
339 | 1 | |
338 | 3 | |
337 | 2 | |
法語語言文學 | 2 | |
377 | 1 | |
367 | 1 | |
工商管理 | 57 | 11 |
(空白) | 3 | |
404 | 1 | |
390 | 1 | |
381 | 1 | |
378 | 1 | |
377 | 1 | |
374 | 1 | |
371 | 1 | |
366 | 1 | |
365 | 1 | |
364 | 1 | |
360 | 2 | |
356 | 1 | |
355 | 1 | |
354 | 1 | |
353 | 2 | |
209 | 1 | |
208 | 1 | |
207 | 1 | |
206 | 1 | 1 |
204 | 1 | |
199 | 1 | |
198 | 2 | |
197 | 1 | |
195 | 3 | 2 |
193 | 2 | |
192 | 1 | |
190 | 1 | |
189 | 2 | |
188 | 1 | 1 |
187 | 1 | 1 |
186 | 2 | |
184 | 2 | |
182 | 1 | |
180 | 3 | |
179 | 1 | |
178 | 1 | |
177 | 1 | 1 |
175 | 2 | |
174 | 1 | |
173 | 2 | |
172 | 2 | |
169 | 1 | 1 |
166 | 1 | 1 |
工業(yè)工程與管理 | 1 | 1 |
194 | 1 | 1 |
公共管理 | 112 | 8 |
403 | 1 | |
399 | 1 | |
393 | 1 | |
390 | 3 | |
387 | 3 | |
384 | 2 | |
383 | 3 | |
382 | 1 | |
381 | 1 | |
380 | 1 | |
379 | 1 | |
378 | 6 | |
377 | 2 | |
376 | 1 | |
375 | 4 | |
374 | 4 | |
373 | 9 | |
372 | 4 | |
371 | 1 | |
370 | 1 | |
369 | 1 | |
368 | 3 | |
367 | 3 | |
366 | 1 | |
364 | 4 | |
363 | 4 | |
362 | 2 | |
361 | 3 | |
360 | 2 | |
223 | 1 | |
214 | 1 | |
211 | 1 | 1 |
210 | 1 | |
199 | 1 | |
198 | 3 | 1 |
195 | 1 | |
193 | 1 | |
192 | 3 | 1 |
190 | 1 | 1 |
189 | 1 | |
188 | 3 | 1 |
187 | 5 | |
185 | 2 | 1 |
184 | 3 | |
183 | 4 | 2 |
182 | 2 | |
181 | 1 | |
180 | 1 | |
179 | 2 | |
178 | 1 | |
管理科學與工程 | 2 | 1 |
375 | 1 | |
349 | 1 | 1 |
光學工程 | 1 | 1 |
313 | 1 | 1 |
漢語國際教育 | 1 | 1 |
384 | 1 | 1 |
漢語言文字學 | 4 | 4 |
396 | 1 | 1 |
388 | 1 | 1 |
345 | 1 | 1 |
323 | 1 | 1 |
化學 | 120 | 1 |
(空白) | 1 | |
445 | 1 | |
409 | 1 | |
396 | 1 | |
388 | 3 | |
387 | 1 | |
380 | 2 | |
375 | 2 | |
373 | 1 | |
371 | 1 | |
370 | 2 | |
369 | 1 | |
368 | 1 | |
367 | 2 | |
365 | 1 | |
363 | 2 | |
362 | 1 | |
358 | 3 | |
357 | 2 | |
356 | 1 | |
353 | 2 | |
352 | 1 | |
351 | 1 | |
350 | 1 | |
349 | 1 | |
348 | 4 | |
347 | 2 | |
346 | 1 | |
345 | 1 | |
344 | 1 | |
343 | 1 | |
342 | 2 | |
341 | 2 | |
340 | 1 | |
339 | 3 | |
338 | 2 | |
337 | 1 | |
336 | 2 | |
334 | 2 | |
333 | 1 | |
332 | 2 | |
331 | 2 | |
330 | 1 | |
329 | 3 | |
328 | 2 | |
327 | 2 | |
326 | 1 | |
325 | 2 | |
324 | 2 | |
322 | 1 | |
319 | 3 | |
317 | 1 | |
316 | 3 | |
315 | 1 | |
314 | 2 | |
313 | 1 | |
312 | 2 | |
311 | 2 | |
310 | 4 | |
309 | 1 | |
307 | 1 | |
305 | 1 | |
304 | 2 | |
302 | 1 | |
301 | 2 | |
300 | 2 | |
299 | 1 | |
298 | 1 | |
297 | 2 | |
296 | 1 | |
295 | 1 | |
294 | 1 | |
293 | 1 | |
292 | 4 | |
化學工程 | 3 | 3 |
318 | 1 | 1 |
313 | 1 | 1 |
285 | 1 | 1 |
化學工程與技術 | 27 | 5 |
(空白) | 2 | |
364 | 1 | |
357 | 1 | |
348 | 1 | |
343 | 1 | |
342 | 1 | |
335 | 1 | |
334 | 1 | |
326 | 1 | |
321 | 1 | |
316 | 2 | |
313 | 1 | |
312 | 1 | |
304 | 1 | |
297 | 1 | |
294 | 1 | |
293 | 1 | |
291 | 1 | 1 |
288 | 2 | |
285 | 1 | |
280 | 2 | |
277 | 1 | |
275 | 1 | |
267 | 2 | 2 |
環(huán)境科學與工程 | 22 | 1 |
355 | 1 | |
336 | 1 | |
333 | 1 | |
328 | 1 | |
325 | 1 | |
323 | 2 | |
320 | 1 | |
317 | 1 | |
315 | 1 | |
305 | 1 | |
304 | 1 | |
303 | 1 | |
302 | 1 | |
294 | 1 | |
288 | 2 | 1 |
279 | 1 | |
277 | 2 | |
276 | 2 | |
會計 | 89 | 31 |
(空白) | 2 | |
250.2 | 1 | 1 |
249 | 1 | |
248.8 | 1 | 1 |
248 | 1 | |
245 | 2 | |
243 | 1 | |
240 | 1 | |
239 | 1 | |
237 | 2 | |
236 | 1 | |
235 | 1 | |
233 | 2 | |
232 | 1 | |
231 | 1 | |
230 | 1 | |
229 | 4 | |
228 | 3 | |
227 | 4 | |
226 | 4 | |
225 | 4 | |
224 | 3 | |
223 | 2 | 1 |
222.6 | 1 | 1 |
222 | 6 | |
221 | 5 | |
220 | 2 | |
219 | 1 | |
218 | 7 | |
217 | 2 | 2 |
212 | 4 | 4 |
211 | 2 | 2 |
209 | 2 | 2 |
208 | 1 | 1 |
207 | 1 | 1 |
205 | 1 | 1 |
204 | 2 | 2 |
203 | 3 | 3 |
201 | 1 | 1 |
200 | 2 | 2 |
199 | 2 | 2 |
197 | 1 | 1 |
195 | 1 | 1 |
會計學 | 1 | |
(空白) | 1 | |
機械 | 100 | 20 |
395 | 1 | |
386 | 1 | |
383 | 1 | |
380 | 1 | |
379 | 2 | |
375 | 1 | |
374 | 1 | |
373 | 1 | |
372 | 1 | |
371 | 1 | |
370 | 1 | |
369 | 1 | |
368 | 1 | |
366 | 1 | |
364 | 1 | |
362 | 1 | |
360 | 1 | |
357 | 1 | |
356 | 2 | |
355 | 3 | |
354 | 1 | |
352 | 2 | |
351 | 1 | |
350 | 1 | |
348 | 2 | |
347 | 1 | |
346 | 2 | |
345 | 4 | |
344 | 3 | |
342 | 3 | |
341 | 4 | |
340 | 1 | |
339 | 1 | |
337 | 4 | 1 |
336 | 2 | |
333 | 3 | |
332 | 2 | |
331 | 1 | |
330 | 1 | 1 |
328 | 2 | |
326 | 2 | |
324 | 4 | 1 |
322 | 1 | |
319 | 1 | |
318 | 1 | |
317 | 3 | 1 |
316 | 2 | |
315 | 1 | |
314 | 2 | |
313 | 2 | 1 |
312 | 1 | 1 |
310 | 1 | 1 |
308 | 1 | 1 |
306 | 2 | 2 |
305 | 1 | 1 |
304 | 1 | 1 |
303 | 1 | 1 |
297 | 2 | 2 |
290 | 1 | 1 |
287 | 1 | |
282 | 1 | 1 |
281 | 1 | 1 |
279 | 2 | 2 |
機械工程 | 31 | 11 |
(空白) | 1 | |
366 | 1 | |
365 | 1 | |
335 | 1 | |
334 | 1 | 1 |
333 | 1 | |
327 | 1 | |
323 | 1 | |
322 | 1 | 1 |
318 | 2 | 1 |
313 | 1 | 1 |
310 | 1 | 1 |
308 | 1 | |
302 | 2 | 1 |
298 | 2 | 1 |
295 | 1 | 1 |
294 | 1 | |
293 | 1 | |
288 | 1 | 1 |
287 | 1 | |
284 | 1 | |
283 | 1 | |
280 | 1 | |
278 | 2 | |
277 | 1 | |
275 | 1 | |
273 | 1 | |
272 | 1 | 1 |
計算機科學與技術 | 8 | |
336 | 1 | |
327 | 1 | |
321 | 1 | |
316 | 1 | |
293 | 1 | |
281 | 1 | |
280 | 2 | |
技術經(jīng)濟及管理 | 1 | 1 |
361 | 1 | 1 |
教育經(jīng)濟與管理 | 1 | 1 |
357 | 1 | 1 |
金融 | 50 | 1 |
416 | 1 | |
412 | 1 | |
405 | 1 | |
404 | 1 | |
402 | 2 | |
399 | 1 | |
394 | 3 | |
393 | 2 | |
392 | 1 | |
391 | 2 | |
390 | 1 | |
387 | 2 | |
385 | 1 | |
383 | 2 | |
382 | 2 | |
380 | 2 | |
376 | 1 | |
375 | 1 | |
374 | 1 | |
372 | 2 | |
371 | 1 | |
370 | 1 | |
369 | 1 | |
368 | 3 | |
366 | 2 | 1 |
365 | 1 | |
364 | 2 | |
363 | 3 | |
362 | 3 | |
361 | 3 | |
控制理論與控制工程 | 1 | 1 |
331 | 1 | 1 |
理論經(jīng)濟學 | 4 | |
395 | 1 | |
394 | 1 | |
382 | 1 | |
362 | 1 | |
力學 | 4 | |
330 | 1 | |
310 | 1 | |
272 | 1 | |
262 | 1 | |
林業(yè)工程 | 4 | 4 |
296 | 2 | 2 |
281 | 2 | 2 |
旅游管理 | 6 | 3 |
195 | 2 | 2 |
193 | 1 | |
191 | 1 | |
175 | 1 | |
169 | 1 | 1 |
麻醉學 | 1 | 1 |
289 | 1 | 1 |
馬克思主義理論 | 31 | |
402 | 1 | |
400 | 1 | |
393 | 1 | |
390 | 1 | |
388 | 1 | |
387 | 1 | |
386 | 1 | |
383 | 1 | |
379 | 2 | |
376 | 1 | |
375 | 3 | |
373 | 2 | |
363 | 1 | |
361 | 2 | |
359 | 1 | |
358 | 4 | |
354 | 1 | |
353 | 1 | |
351 | 1 | |
348 | 1 | |
346 | 1 | |
343 | 1 | |
339 | 1 | |
美術 | 5 | |
394 | 1 | |
382 | 1 | |
375 | 1 | |
371 | 2 | |
民商法學 | 1 | 1 |
330 | 1 | 1 |
能源動力 | 8 | 4 |
(空白) | 1 | |
355 | 1 | |
336 | 2 | 2 |
335 | 1 | |
324 | 1 | 1 |
320 | 1 | |
296 | 1 | |
279 | 1 | |
企業(yè)管理 | 2 | 2 |
356 | 1 | 1 |
351 | 1 | 1 |
日語語言文學 | 2 | |
403 | 1 | |
367 | 1 | |
少數(shù)民族文化傳播 | 1 | 1 |
365 | 1 | 1 |
社會工作 | 66 | 7 |
(空白) | 4 | |
427 | 1 | |
404 | 1 | |
403 | 1 | |
400 | 1 | |
397 | 1 | |
395 | 1 | |
393 | 1 | |
392 | 1 | |
390 | 2 | |
389 | 1 | |
388 | 1 | |
387 | 1 | |
385 | 3 | |
384 | 1 | |
383 | 4 | |
382 | 1 | |
381 | 1 | |
380 | 1 | |
378 | 2 | |
377 | 1 | |
376 | 1 | |
375 | 2 | |
373 | 3 | |
372 | 1 | |
371 | 4 | |
370 | 2 | |
369 | 1 | |
368 | 3 | |
367 | 1 | |
366 | 3 | |
365 | 2 | |
363 | 3 | |
362 | 2 | |
361 | 4 | |
358 | 2 | |
357 | 2 | |
356 | 1 | 1 |
345 | 1 | 1 |
342 | 1 | 1 |
審計 | 2 | 2 |
210 | 1 | 1 |
196 | 1 | 1 |
生物醫(yī)學工程 | 1 | 1 |
280 | 1 | 1 |
生物與醫(yī)藥 | 10 | 1 |
386 | 1 | |
383 | 1 | |
382 | 1 | |
379 | 1 | |
374 | 1 | |
373 | 1 | |
347 | 1 | |
334 | 1 | |
326 | 1 | |
315 | 1 | 1 |
世界史 | 6 | |
390 | 1 | |
386 | 1 | |
384 | 1 | |
352 | 1 | |
349 | 1 | |
347 | 1 | |
數(shù)據(jù)科學與人工智能 | 1 | 1 |
311 | 1 | 1 |
數(shù)學 | 142 | 5 |
(空白) | 1 | |
416 | 1 | |
403 | 1 | |
396 | 1 | |
394 | 1 | |
390 | 1 | |
387 | 1 | |
385 | 2 | |
383 | 1 | |
374 | 1 | |
373 | 1 | |
372 | 1 | |
371 | 1 | |
370 | 2 | |
369 | 2 | |
368 | 4 | |
367 | 2 | |
366 | 1 | |
365 | 1 | |
363 | 2 | |
362 | 1 | |
361 | 2 | |
360 | 1 | |
358 | 1 | |
357 | 2 | |
356 | 1 | |
355 | 2 | |
354 | 1 | |
353 | 1 | |
352 | 2 | |
351 | 3 | |
349 | 2 | |
347 | 2 | |
346 | 2 | |
345 | 2 | |
344 | 3 | |
343 | 1 | |
342 | 1 | |
341 | 1 | |
339 | 1 | |
338 | 2 | |
337 | 3 | |
336 | 3 | |
335 | 1 | |
334 | 2 | |
332 | 2 | |
331 | 4 | |
330 | 2 | |
329 | 1 | |
328 | 2 | |
327 | 1 | |
326 | 1 | |
325 | 1 | |
324 | 1 | |
323 | 1 | |
322 | 3 | |
321 | 8 | |
320 | 3 | |
318 | 2 | |
317 | 2 | |
316 | 3 | |
315 | 1 | 1 |
314 | 1 | |
313 | 2 | |
311 | 1 | |
310 | 2 | |
309 | 3 | 1 |
308 | 1 | |
307 | 2 | |
306 | 2 | |
304 | 3 | |
303 | 1 | |
302 | 1 | 1 |
301 | 2 | |
300 | 1 | |
298 | 1 | |
297 | 1 | |
295 | 1 | |
294 | 1 | |
293 | 3 | |
292 | 2 | |
291 | 2 | |
286 | 1 | 1 |
稅務 | 1 | 1 |
353 | 1 | 1 |
統(tǒng)計學 | 32 | 11 |
(空白) | 1 | |
390 | 1 | |
387 | 1 | |
385 | 1 | |
376 | 1 | |
358 | 1 | |
356 | 1 | |
355 | 1 | |
352 | 1 | |
350 | 1 | |
339 | 1 | |
333 | 1 | |
332 | 1 | |
330 | 1 | 1 |
327 | 3 | |
325 | 1 | |
324 | 3 | |
321 | 1 | |
320 | 1 | 1 |
319 | 1 | |
314 | 1 | 1 |
307 | 1 | 1 |
303 | 1 | 1 |
301 | 1 | 1 |
293 | 1 | 1 |
290 | 1 | |
287 | 1 | 1 |
285 | 1 | 1 |
282 | 1 | 1 |
圖書情報 | 92 | 4 |
(空白) | 2 | |
237 | 1 | |
235 | 1 | |
234 | 2 | |
233 | 1 | |
232 | 1 | |
231 | 5 | |
230 | 1 | |
229 | 3 | |
228 | 4 | |
227 | 1 | |
225 | 5 | |
224 | 5 | |
223 | 3 | |
222 | 6 | |
221 | 8 | |
220 | 5 | |
219 | 7 | |
218 | 4 | |
217 | 4 | |
216 | 5 | |
215 | 4 | |
214 | 8 | |
213 | 5 | |
212 | 2 | 1 |
210 | 1 | 1 |
圖書情報與檔案管理 | 44 | 4 |
425 | 1 | |
422 | 1 | |
420 | 1 | |
409 | 1 | |
407 | 1 | |
406 | 1 | |
405 | 3 | |
403 | 1 | |
401 | 2 | |
397 | 1 | |
396 | 1 | |
394 | 2 | |
393 | 1 | |
392 | 2 | |
390 | 4 | |
389 | 3 | |
388 | 2 | |
387 | 2 | |
385 | 1 | |
384 | 3 | |
383 | 2 | 1 |
382 | 1 | |
380 | 1 | |
379 | 1 | |
378 | 2 | 1 |
377 | 1 | |
374 | 1 | 1 |
373 | 1 | 1 |
土木工程 | 2 | 2 |
(空白) | 1 | |
337 | 1 | 1 |
307 | 1 | |
土木水利 | 58 | |
358 | 1 | |
355 | 1 | |
354 | 2 | |
352 | 1 | |
347 | 1 | |
339 | 1 | |
338 | 1 | |
336 | 1 | |
328 | 1 | |
327 | 1 | |
326 | 1 | |
325 | 1 | |
319 | 1 | |
318 | 1 | |
317 | 1 | |
316 | 2 | |
315 | 1 | |
313 | 1 | |
312 | 2 | |
311 | 1 | |
309 | 3 | |
305 | 1 | |
301 | 2 | |
300 | 1 | |
299 | 2 | |
297 | 1 | |
296 | 1 | |
293 | 2 | |
292 | 1 | |
291 | 2 | |
290 | 2 | |
289 | 1 | |
287 | 1 | |
286 | 1 | |
285 | 3 | |
284 | 1 | |
282 | 3 | |
281 | 2 | |
279 | 1 | |
277 | 2 | |
276 | 1 | |
274 | 1 | |
外國語言文學 | 1 | 1 |
362 | 1 | 1 |
外國語言學及應用語言學 | 7 | |
402 | 1 | |
394 | 1 | |
386 | 2 | |
383 | 1 | |
375 | 1 | |
373 | 1 | |
文藝學 | 3 | 3 |
389 | 1 | 1 |
384 | 1 | 1 |
376 | 1 | 1 |
物理學 | 43 | 7 |
(空白) | 2 | |
412 | 1 | |
391 | 1 | |
389 | 1 | |
387 | 3 | |
384 | 1 | |
382 | 1 | |
377 | 1 | |
375 | 1 | |
374 | 1 | |
368 | 1 | |
366 | 1 | |
363 | 2 | |
359 | 1 | |
354 | 1 | |
348 | 1 | |
345 | 2 | |
344 | 1 | |
343 | 2 | |
342 | 1 | |
340 | 1 | |
339 | 1 | |
332 | 1 | |
328 | 2 | 1 |
327 | 1 | |
325 | 1 | |
324 | 1 | |
318 | 1 | |
308 | 1 | |
307 | 2 | 1 |
306 | 1 | |
305 | 1 | |
301 | 1 | |
300 | 1 | 1 |
290 | 1 | |
288 | 1 | 1 |
283 | 1 | 1 |
物流工程與管理 | 1 | 2 |
(空白) | 1 | |
203 | 1 | 1 |
西方經(jīng)濟學 | 1 | 1 |
359 | 1 | 1 |
新聞傳播學 | 13 | 3 |
420 | 1 | |
403 | 1 | |
397 | 2 | |
396 | 1 | |
393 | 1 | |
389 | 1 | 1 |
388 | 1 | |
385 | 1 | |
384 | 1 | 1 |
380 | 1 | 1 |
379 | 1 | |
374 | 1 | |
新聞與傳播 | 108 | 37 |
423 | 1 | |
422 | 1 | |
418 | 2 | |
415 | 1 | |
413 | 2 | |
409 | 2 | |
408 | 1 | |
407 | 1 | |
405 | 5 | |
403 | 3 | |
402 | 6 | |
401 | 2 | |
400 | 2 | |
399 | 5 | 1 |
398 | 7 | 1 |
397 | 2 | |
396 | 5 | |
395 | 4 | |
394 | 12 | |
393 | 5 | |
392 | 3 | 1 |
391 | 3 | 1 |
390 | 3 | 3 |
389 | 3 | 3 |
388 | 5 | 5 |
387 | 1 | 1 |
386 | 2 | 2 |
385 | 1 | 1 |
384 | 6 | 6 |
383 | 1 | 1 |
382 | 2 | 2 |
381 | 4 | 4 |
380 | 1 | 1 |
379 | 1 | 1 |
378 | 1 | 1 |
376 | 1 | 1 |
373 | 1 | 1 |
藝術設計 | 9 | |
421 | 1 | |
419 | 1 | |
418 | 1 | |
414 | 1 | |
408 | 1 | |
397 | 2 | |
388 | 1 | |
382 | 1 | |
音樂 | 2 | 2 |
411 | 1 | 1 |
370 | 1 | 1 |
應用經(jīng)濟學 | 6 | |
385 | 1 | |
375 | 1 | |
371 | 1 | |
366 | 1 | |
362 | 2 | |
應用統(tǒng)計 | 63 | 8 |
417 | 1 | |
407 | 1 | |
404 | 1 | |
403 | 1 | |
402 | 1 | |
401 | 1 | |
399 | 1 | |
396 | 2 | |
395 | 1 | |
393 | 4 | |
391 | 1 | |
387 | 1 | |
386 | 1 | |
385 | 1 | 1 |
384 | 1 | |
383 | 1 | |
382 | 5 | |
381 | 1 | |
378 | 2 | |
376 | 1 | |
374 | 2 | |
372 | 1 | |
371 | 1 | |
370 | 2 | |
369 | 2 | |
367 | 2 | |
366 | 4 | |
365 | 4 | |
364 | 3 | |
363 | 2 | |
362 | 2 | |
361 | 1 | |
360 | 1 | |
359 | 2 | 2 |
355 | 1 | 1 |
354 | 1 | 1 |
353 | 1 | 1 |
352 | 2 | 2 |
英語筆譯 | 45 | 7 |
395 | 1 | |
393 | 1 | |
387 | 1 | |
386 | 1 | |
385 | 1 | |
384 | 1 | |
383 | 1 | |
382 | 1 | |
381 | 2 | |
380 | 3 | |
378 | 1 | |
377 | 1 | |
376 | 1 | |
375 | 4 | |
374 | 3 | |
372 | 2 | |
371 | 1 | |
370 | 3 | |
368 | 4 | |
367 | 5 | |
366 | 1 | 1 |
365 | 2 | 2 |
364 | 1 | 1 |
361 | 1 | 1 |
359 | 2 | 2 |
英語語言文學 | 6 | |
396 | 1 | |
373 | 1 | |
372 | 1 | |
368 | 2 | |
367 | 1 | |
語言學及應用語言學 | 1 | 1 |
394 | 1 | 1 |
哲學 | 28 | |
398 | 1 | |
391 | 1 | |
388 | 2 | |
383 | 1 | |
378 | 1 | |
372 | 1 | |
371 | 1 | |
363 | 2 | |
362 | 1 | |
361 | 1 | |
360 | 1 | |
359 | 2 | |
355 | 1 | |
350 | 1 | |
348 | 1 | |
344 | 1 | |
334 | 2 | |
332 | 1 | |
331 | 1 | |
330 | 1 | |
326 | 1 | |
324 | 1 | |
323 | 1 | |
314 | 1 | |
政治學 | 25 | |
402 | 1 | |
383 | 1 | |
382 | 2 | |
378 | 2 | |
375 | 1 | |
374 | 2 | |
373 | 1 | |
371 | 1 | |
368 | 2 | |
365 | 1 | |
364 | 2 | |
362 | 1 | |
361 | 1 | |
358 | 1 | |
354 | 1 | |
351 | 2 | |
350 | 1 | |
341 | 1 | |
337 | 1 | |
中國古代文學 | 5 | 5 |
383 | 1 | 1 |
372 | 1 | 1 |
328 | 1 | 1 |
315 | 1 | 1 |
128 | 1 | 1 |
中國古典文 | 1 | 1 |
379 | 1 | 1 |
中國古典文獻學 | 4 | 5 |
(空白) | 1 | |
381 | 2 | 2 |
379 | 1 | 1 |
363 | 1 | 1 |
